Passenger turnover of all types of transport in the territory (mln. passenger-kilometers)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 12 516.2 13 135.1 7 141.6 9 090.7 10 454.1
Batken oblast 177.1 179.7 142.9 168.3 173.6
Jalal-Abat oblast 1 084 1 154.2 718.1 760.1 824.7
Yssyk-Kul oblast 850.4 929.5 219.3 276.6 304.3
Naryn oblast 234.9 248.8 257 287.9 354.4
Osh oblast 597.3 600 549.5 560.9 594.4
Talas oblast 249 260.2 199.5 206.7 219
Chui oblast 3 010.3 2 765.3 1 342.7 1 013.7 1 053.9
Bishkek City 5 908.8 6 582.4 3 434.3 5 503.9 6 591.4
Osh City 404.4 415 278.3 312.5 338.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..