Average per capita income (soms per month)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 5 337.3 5 684.7 5 625.4 6 647.8 7 948.4
Batken oblast 4 978.3 5 346.5 5 386.9 6 205.4 7 531.8
Jalal-Abat oblast 4 838.7 5 293.2 5 415 6 672.2 8 253.9
Yssyk-Kul oblast 5 510.1 5 719.5 6 433.8 7 173.2 9 114.5
Naryn oblast 4 189 4 663.7 4 588.5 5 808.8 7 096.2
Osh oblast (until 2013 y. including Osh city) 5 609.1 5 914.4 5 700.5 6 922.4 7 828.4
Talas oblast 4 344.4 4 834.5 5 262.9 5 732.5 6 986.7
Chui oblast 5 759.6 6 116.3 5 774.7 6 755.1 7 975.8
Bishkek city 6 100.7 6 340.8 6 012.9 6 946.2 8 484.1
Osh city 4 517.8 4 892.3 4 770 5 523.1 5 919.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..