GDP by expenditures in current prices (mln.soms)

  2018 2019 2020 2021 2022  
Total 569 385.6 654 015.2 639 688.6 782 854.3 1 020 744.6
Final consumption expenditures 567 423.9 608 437.4 606 412.2 799 736.8 1 076 594.5
Individual consumption expenditures of 519 519.6 557 302.7 548 713.4 735 137.3 998 625
Households 463 651.2 498 658.8 482 334.1 661 097.8 896 681.1
NPISHs 6 010.9 7 091.8 6 552.7 8 427.3 8 574.6
General government 49 857.5 51 552.1 59 826.6 65 612.2 93 369.3
Collective consumption expenditures 47 904.3 51 134.7 57 698.8 64 599.5 77 969.5
Gross fixed capital formation 180 213.1 196 257.2 165 918.9 188 977.1 219 216.8
Changes in inventories 22 491.1 26 343.1 -7 772.3 15 675.1 47 926.1
Acquistions less disposals of valuables 2 369.3 2 683.5 1 970.6 2 754.6 96 657.5
Exports of goods and services 179 935.7 218 941.2 189 231.9 280 305.6 305 652.3
Exports of goods 125 102.1 142 581 155 680.5 235 162.9 188 750.8
Export of services 54 833.6 76 360.2 33 551.4 45 142.7 116 901.5
Imports of goods and services -383 047.5 -398 647.2 -316 072.7 -504 594.9 -892 635.5
Imports of goods -316 286.4 -326 030 -267 550.2 -440 343.2 -767 286.9
Import of services -66 761.1 -72 617.2 -48 522.5 -64 251.7 -125 348.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..