Wages y by types of entrprises and economic activities (NACE-) (soms)

  2016 2017 2018 2019 2020  
Total 19 109.8 20 731.1 21 702.7 21 678.1 24 002.2
Small 8 106.3 8 470.3 9 240.3 11 029 11 723.3
Medium 12 985.5 13 633.7 15 693.2 16 173.8 16 766.9
Large 27 736.6 30 311.9 31 329.8 31 589.3 35 808.8
Agriculture, forestry and fishing 6 133.2 5 995.7 6 394.1 9 179.5 9 614
Agriculture, forestry and fishing
Small 6 024.3 5 090.6 5 529.4 9 906.3 10 697.4
Medium 6 872.8 8 159.7 8 469.4 8 185.9 7 089.1
Large 4 973.1 5 244.2 5 913.3 6 220.4 5 996.6
Mining and quarrying 24 112.2 26 391.5 27 372.5 29 298.5 32 718.7
Small 10 541 9 974.3 9 962.7 11 669.8 15 224.5
Medium 12 437 12 888 15 756.1 16 560 15 801.1
Large 31 112.1 34 267.7 35 427.5 39 043 40 782.7
Manufacturing 21 840.1 24 028.8 24 552.6 26 509.1 31 492.7
Small 6 706 7 347.1 7 679.4 8 420.3 9 132.4
Medium 11 963.8 12 532.3 12 974.6 13 903.4 15 247.3
Large 33 458.2 37 825.7 37 697 41 760.8 50 820.8
Electricity, gas, steam and air conditioning supply 27 158 29 504.4 31 961.3 31 488.3 31 735.2
Small 14 273.9 18 173.2 16 381.2 18 239 23 242.1
Medium 12 573.9 12 504.5 14 747.6 15 619.5 16 561
Large 28 487.6 31 711.1 33 505.9 35 418.4 35 261.2
Water supply; sewerage, waste management and remediation activities 8 087.8 8 673.2 7 033.2 13 520.3 15 802.2
Small 5 177.4 5 851.8 5 049.4 13 640.3 16 087
Medium 10 494.9 11 216.3 11 649.1 12 070.2 12 816.2
Large 11 425.1 12 362
Construction 12 620.9 13 024.1 14 651.5 14 791 16 274.2
Small 9 834 9 329.4 9 203.7 10 454.1 9 601.6
Medium 15 287.2 15 350.2 23 865 25 509.1 23 504.4
Large 17 389.6 19 475.2 18 503.9 14 652.5 30 267.3
Wholesale and retail trade; repair of motor vehicles and motorcycles 16 397.3 17 298.5 18 034.9 17 029.7 18 259.5
Small 8 244 9 173 9 661.5 10 009.6 10 079.1
Medium 11 057.6 11 267.4 13 016.2 14 215.5 13 862.8
Large 26 443.1 27 236.5 26 706.8 22 905 26 168.4
Transportation and storage 21 329.9 24 180 24 414.1 23 444.9 19 742.9
Small 7 230.4 7 364.1 7 639.1 11 292.9 9 260.3
Medium 19 381.6 13 068.8 15 429.3 17 182.1 16 555.3
Large 23 620.3 27 470.4 27 527.5 27 316.2 23 603.6
Accommodation and food service activities 11 035.1 12 462.5 12 434.9 12 808.5 10 938
Small 6 399.2 6 047.5 6 334.9 7 389.8 5 527.5
Medium 7 470.6 10 034.9 10 083.9 9 749.5 9 416.3
Large 14 904.4 17 416.1 16 902.2 16 775.8 17 606.9
Information and communication 34 365 36 818.3 39 778.4 36 169.9 45 688.3
Small 11 114.1 11 998.3 12 389 15 475.8 16 150.3
Medium 21 388.3 23 538.2 26 071.1 23 806.9 27 742
Large 41 150 43 870.8 47 395.6 42 361 54 002.3
Financial and insurance activities 10 713 15 094.8 27 252 16 323.1 20 120.2
Small 8 472.6 8 706.3 28 554 12 279.2 11 640.9
Medium 40 145.6 36 616.8 32 988.5 29 978.9 41 753.7
Large 8 046.4 5 065.5 5 825.5 18 398 31 170.2
Real estate activities 10 907.4 11 537 12 986.5 13 672.4 12 481.4
Small 7 805.9 8 602 9 552.5 9 947 10 179.5
Medium 12 598.2 12 507.1 14 398 16 346.4 14 251.7
Large 13 977.1 14 678.6 16 957.9 17 610.8 15 034
Professional, scientific and technical activities 19 825.4 22 081.7 24 672.8 25 201 26 747.6
Small 11 467 11 720.3 12 976 15 954.3 16 540.9
Medium 22 433.9 25 963.2 27 833.4 27 122.3 28 714.2
Large 26 482.3 30 502.2 36 354.8 36 902.9 38 018.6
Administrative and support service activities 11 130.5 10 813.7 10 420.6 10 781.9 12 375.2
Small 6 263.7 6 865.1 7 800.8 9 028.7 9 245.6
Medium 8 781.8 8 777.6 8 906.6 8 563.8 11 774.4
Large 15 022.5 13 451.8 12 877.5 13 200.3 14 437.3
Education 5 946.6 5 935.2 6 644.1 7 351.1 6 482.7
Small 4 843 5 029.9 5 544.2 5 955.9 5 150.7
Medium 8 192.2 7 119.2 9 126.7 11 371.6 9 291.9
Large 9 298.4 8 653.2 10 376.7 11 019.1 11 657.6
Human health and social work activities 7 628.5 7 631.5 8 158.2 9 532.9 10 172
Small 5 786.7 5 519.6 6 766.9 7 289.5 6 252
Medium 6 369.3 6 651.2 7 235.6 7 832.8 11 282.8
Large 10 100.6 10 247.4 10 505.2 12 274.7 12 021.9
Arts, entertainment and recreation 8 242 8 647 11 365.2 11 572.4 7 987.5
Small 6 647 5 924.2 7 673.8 11 501.9 4 379.5
Medium 6 455.3 7 573.1 11 578.3 9 557.5 8 191.4
Large 10 791.2 11 184.1 14 040 14 141.6 12 627.9
Other service activities 7 040.3 7 604.3 8 145.4 9 729.2 9 123.6
Small 7 489.5 8 259.5 8 629.5 10 369.2 9 544.9
Medium 6 345 6 396.8 6 506.7 6 790.4 4 973.1
Large 6 075.4 6 699.6 7 553.8 8 084.1 8 779.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..