Neonatal mortality rate per live births (number of deaths at the age of 0-27 days per 1000 live births)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 14.9 15.6 14 12.7 11.8
Batken oblast 13.3 12.5 11.2 10.6 10.6
Djalal-Abad oblast 13.2 14.4 12.7 11.5 9.9
Ysyk-Kul oblast 11.3 9.3 12.2 8.4 9.4
Naryn oblast 11.6 12.2 8.7 11.2 10
Osh oblast 5.1 5 4.3 3.5 3.1
Talas oblast 19.9 16.7 12.7 12.3 12.3
Chui oblast 14.5 13.4 12.6 10.4 6.7
Bishkek city 22.9 26 23 22.8 23.2
Osh city 55.6 64 62 50.2 46.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..