Birth rate at the age - years (number of born per women of this age group) (number of born per 1000 women of this age group)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 41.9 43.3 39.6 38.1 33.9
Batken oblast 43.2 43.3 38.4 36.5 31.2
Djalal-Abad oblast 44.8 47.7 53.5 39.3 34.7
Ysyk-Kul oblast 31 31.8 45.4 32.8 25.5
Naryn oblast 27.7 29.2 30.3 29.1 20.2
Osh oblast 43.4 45.8 72.3 41.6 38.5
Talas oblast 61 58.2 36.4 41.9 34.9
Chui oblast 52 50.8 59.7 47.8 46.4
Bishkek city 26.6 26.5 22.1 21.4 17.4
Osh city 46.7 54.9 52.8 52.6 51.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..