Number of graduated students by types of organization, patterns of ownership (thsd.people)

  2018 2019 2020 2021 2022  
Secondary shcools (9 grades) 91.8 96.7 102.4 102.2 106.2
High shcools (11 grades) 49.8 49.6 50.6 54.1 58.8
Vocational schools 33.3 27.9 24.9 23.6 22.4
Secondary special educational institutions 27.6 28 28.4 29.1 27.8
Higher educational institutions 33.1 33.6 35 35.9 35.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..