Chuy oblast (Centner from one hectare)

  2014 2015 2016 2017 2018  
Grains 17.5 28.4 29.4 29.4 30.7
Wheat 14.3 25.6 26.6 25.5 25.7
Barley 11.4 22.8 24.3 23.5 24.3
Corn 59.7 65.7 67.3 69.1 70.8
Sugar-beet 238.7 363 637.5 414.1 482.5
Tobacco
Vegetable oils 7.8 9.8 7.8 10.1 10.7
Potatoes 163.6 166.4 169.3 170.8 173.7
Vegetables 183.5 193.9 198.7 199.9 204.4
Melons 205.7 218.7 225.3 228 232.8
Fruits and berries 19.1 18.6 18.7 21.9 19.5
Grapes 10.7 8.6 7.6 7.2 7.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..