Mortality rate attributed to unintentional poisoning (per 100 000 population)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 6.4 6.8 7 6 5.9
Batken oblast 3.9 2.1 1.4 1.2 3.3
Djalal-Abad oblast 2.2 2.1 2.9 1.9 2.5
Ysyk-Kul oblast 24.8 30.6 31.3 19.4 23.5
Naryn oblast 6.3 5.5 7.2 7.2 8.1
Osh oblast 1.6 2.7 4 3.4 2.3
Talas oblast 3.7 4.1 6.8 6.3 2.3
Chui oblast 7.4 7.9 6.3 7.9 7.9
Bishkek city 9.9 10 8.1 8.1 6.6
Osh city 4.9 1.9 4.4 6.1 3.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..