Chuy oblast

  2015 2016 2017 2018 2019  
Grains 28.4 29.4 29.4 30.7 31.5
Wheat 25.6 26.6 25.5 25.7 26.8
Barley 22.8 24.3 23.5 24.3 24.5
Corn 65.7 67.3 69.1 70.8 72.4
Sugar-beet 363 637.5 414.1 482.5 521.1
Tobacco
Vegetable oils 9.8 7.8 10.1 10.7 10.6
Potatoes 166.4 169.3 170.8 173.7 175.1
Vegetables 193.9 198.7 199.9 204.4 204.2
Melons 218.7 225.3 228 232.8 234
Fruits and berries 18.6 18.7 21.9 19.5 19.3
Grapes 8.6 7.6 7.2 7.5 7.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..