Talas region

  2015 2016 2017 2018 2019  
Gross regional product 14 503.4 14 710.5 15 972.7 14 789.9 16 531.2
Agriculture, forestry and fishing 7 257 7 248.7 8 040.2 5 638.5 6 454.4
Mining 2.3 0.6 0.2 0.8 1.6
Manufacturing 99.4 165.7 258.3 200.4 259.1
Electricity, gas and steam production, distribution and supply 399.3 141.8 209.2 258.6 191.5
Water supply, waste treatment and disposal 3.8 4 10.2 15.6 15.8
Construction 529.1 532 483.4 711.3 1 254.8
Trade: repair of transport means 3 110.4 3 447.3 3 584.8 4 016.6 4 303.6
Transportation and storage 187.7 194 193 255.6 274.2
Accommodation and food service activities 87.9 89.5 97.7 101.6 107.2
Information and communication 39.8 33.2 38.8 42.8 56.7
Financial and insurance activities 429 381.4 437.3 491.5 527.5
Real estate activities 177.6 209.9 249.6 286.7 335.7
Professional, scientific and technical activities 227.1 76.9 73.8 426.8 78.2
Administrative and support service activities 2.2 3.6 11.3 5.5 7.5
Public administration and defence; social security 683.9 709.9 771.9 801.7 983.1
Education 846 1 059.7 1 116.3 1 138.7 1 249.9
Human health and social work activities 434.8 434.4 474.2 469.8 450.1
Arts, entertainment and recreation 84.4 89.6 88.4 112.7 115.9
Other service activities 61.1 73 80.2 88.5 83.8
Indirectly measured services of financial intermediation (FISIM) -363.4 -333.5 -368.7 -409.8 -473.4
Net taxes on products 204 148.8 122.6 136 254
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..