Talas oblast

  2016 2017 2018 2019 2020  
Grains 36.4 37.8 38.6 39.7 37.1
Wheat 25.2 26.1 25.4 26.4 27.8
Barley 18.8 19.1 18.6 18.6 19.4
Corn 63.6 64.3 64.1 64.7 65.1
Sugar-beet 317.5 318.1 269.2 358.8 485
Vegetable oils 10.8 11.2 11.2 11 10.9
Potatoes 173.5 174.4 174.3 175.4 175.7
Vegetables 193.5 195.9 196 201.7 201.4
Melons 206 208.3 202.2 208.7 209
Fruits and berries 68.9 64.5 67.6 73.4 72.8
Grapes 19.4 18.6 19.3 23.1 23.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..