Chuy oblast

  2016 2017 2018 2019 2020  
Grains 29.4 29.4 30.7 31.5 32.3
Wheat 26.6 25.5 25.7 26.8 27.6
Barley 24.3 23.5 24.3 24.5 25.8
Corn 67.3 69.1 70.8 72.4 74.4
Sugar-beet 637.5 414.1 482.5 521.1 535.8
Tobacco
Vegetable oils 7.8 10.1 10.7 10.6 11
Potatoes 169.3 170.8 173.7 175.1 175.8
Vegetables 198.7 199.9 204.4 204.2 207.8
Melons 225.3 228 232.8 234 236
Fruits and berries 18.7 21.9 19.5 19.3 18.5
Grapes 7.6 7.2 7.5 7.1 6.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..