Osh oblast

  2017 2018 2019 2020 2021  
Grains 33.3 33.5 34.6 34.4 33.9
Wheat 21.5 20.8 20.9 20.5 19.1
Barley 16.7 17 18 17.8 15.9
Corn 66.2 66.4 67.4 68.1 69.8
Rice 32.2 32.3 31.7 31.5 31.7
Cotton 30 30.5 31.2 32.3 35.1
Tobacco 25.5 25.8 24.6 25.9 26.1
Vegetable oils 12.2 11.5 12.5 13.1 13.3
Potatoes 154.6 154.3 157.4 156.3 158
Vegetables 169.2 171.6 174.6 174.2 178.8
Melons 175.9 174.4 181.3 184.2 186.6
Fruits and berries 58.4 59.3 60.6 60.9 61.7
Grapes 48.5 48.9 49.9 50.3 51.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..