Osh city

  2017 2018 2019 2020 2021  
Grains 39 32.8 28.3 22.7 24
Wheat 19.6 11.7 16.5 7.8 4.7
Barley 19.6 12.8 15 7.1 4
Corn 67.2 68.1 68.3 65 77
Vegetable oils
Potatoes 161.4 163 163.8 173.6 175
Vegetables 225.8 230.3 221.9 227.6 249
Fruits and berries 29.3 30.1 43.1 28.1 28.7
Grapes 21.5 25.3 22.8 29 29.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..