Number of persons recognized as disabled for the first time by type of diseases in urban and rural areas

  2015 2016 2017 2018 2019  
Number of persons recognized as disabled for the first time in rural area 7 667 7 987 7 811 7 523 7 867
Blood circulation diseases 1 631 1 655 1 691 1 611 1 696
Neoplasms 787 853 813 761 858
Injuries (all lokalization) 1 101 1 121 1 042 945 919
Diseases of the nervous system 330 308 354 345 382
Diseases of the sense organs 557 465 438 418 416
Diseases of the endocrine system 490 588 539 556 717
Osteo-muscular and connective tissue disorders 689 671 679 698 721
Diseases of respiratory system 212 234 205 235 213
Digestive disorders 280 313 281 286 364
Tuberculosis 366 389 416 407 390
Psychic disfunction 580 636 599 524 498
Others 644 754 754 737 693
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..