Industry

  2015 2016 2017 2018 2019  
Mining and quarrying 19 796.9 24 112.2 26 391.5 27 372.5 29 298.5
Small 8 932.6 10 541 9 974.3 9 962.7 11 669.8
Medium 10 457.6 12 437 12 888 15 756.1 16 560
Large 26 909.1 31 112.1 34 267.7 35 427.5 39 043
Manufacturing 19 692 21 840.1 24 028.8 24 552.6 26 509.1
Small 6 611.3 6 706 7 347.1 7 679.4 8 420.3
Medium 10 582.9 11 963.8 12 532.3 12 974.6 13 903.4
Large 30 506.1 33 458.2 37 825.7 37 697 41 760.8
Electricity, gas, steam and air conditioning supply 24 126.1 27 158 29 504.4 31 961.3 31 488.3
Small 15 272.7 14 273.9 18 173.2 16 381.2 18 239
Medium 11 187.9 12 573.9 12 504.5 14 747.6 15 619.5
Large 24 910.5 28 487.6 31 711.1 33 505.9 35 418.4
Water supply; sewerage, waste management and remediation activities 7 738.5 8 087.8 8 673.2 7 033.2 13 520.3
Small 4 993 5 177.4 5 851.8 5 049.4 13 640.3
Medium 9 864 10 494.9 11 216.3 11 649.1 12 070.2
Large 11 703 11 425.1 12 362
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..