Wholesale and retail trade; repair of motor vehicles and motorcycles

  2015 2016 2017 2018 2019  
Wholesale and retail trade; repair of motor vehicles and motorcycles 16 522.8 16 397.3 17 298.5 18 034.9 17 029.7
Small 8 015.5 8 244 9 173 9 661.5 10 009.6
Medium 8 999.9 11 057.6 11 267.4 13 016.2 14 215.5
Large 30 290.8 26 443.1 27 236.5 26 706.8 22 905
Transportation and storage 19 290.6 21 329.9 24 180 24 414.1 23 444.9
Small 7 016.7 7 230.4 7 364.1 7 639.1 11 292.9
Medium 16 107.5 19 381.6 13 068.8 15 429.3 17 182.1
Large 21 378.9 23 620.3 27 470.4 27 527.5 27 316.2
Accommodation and food service activities 10 065.8 11 035.1 12 462.5 12 434.9 12 808.5
Small 5 446.2 6 399.2 6 047.5 6 334.9 7 389.8
Medium 8 046.7 7 470.6 10 034.9 10 083.9 9 749.5
Large 13 470.9 14 904.4 17 416.1 16 902.2 16 775.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..