Financial and insurance activities

  2015 2016 2017 2018 2019  
Financial and insurance activities 7 336.9 10 713 15 094.8 27 252 16 323.1
Small 6 366 8 472.6 8 706.3 28 554 12 279.2
Medium 23 604.2 40 145.6 36 616.8 32 988.5 29 978.9
Large 8 623.2 8 046.4 5 065.5 5 825.5 18 398
Real estate activities 10 284.8 10 907.4 11 537 12 986.5 13 672.4
Small 7 030.8 7 805.9 8 602 9 552.5 9 947
Medium 12 630.3 12 598.2 12 507.1 14 398 16 346.4
Large 13 076.4 13 977.1 14 678.6 16 957.9 17 610.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..