Kyrgyz Republic (number, years)

  2015 2016 2017 2018 2019  
15 years 53.5 53.7 53.8 54 54.1
45 years 26.5 26.2 26.2 26.2 26.3
65 years 11.7 10.9 11 10.7 10.7
15 years 61.4 61.6 61.8 62 62.2
45 years 32.8 33 33 33.2 33.3
65 years 15.8 15.8 15.8 15.9 15.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..