Djalal-abad oblast

  2015 2016 2017 2018 2019  
15 years 54.2 54.4 54.4 54.4 54.6
45 years 26.7 26.5 26.6 26.3 26.4
65 years 11.7 11 11.3 10.4 10.4
15 years 60.8 61.1 61.2 61.3 61.5
45 years 32 32.3 32.3 32.5 32.7
65 years 15.2 15.4 15.1 15.3 15.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..