The growth rate (decrease) of gross product (GRP) by type of economic activity at current prices (as a percentage of the previous year)

  2015 2016 2017 2018 2019  
Kyrgyz Republic 103.9 104.3 104.7 103.8 104.6
Batken oblast 103.8 101.8 99.5 105.5 109
Jalal-Abad oblast 106.8 107.7 113.3 103.8 103.1
Yssyk-Kul oblast 95.7 103.9 103.1 99.8 108.6
Naryn oblast 101 100.1 98.8 96.5 103.1
Osh oblast 103.2 103.9 104.5 103.4 103.2
Talas oblast 103.7 105.7 102.1 104.4 106.3
Chui oblast 111.7 103.1 106.4 112.7 104.4
Bishkek сity 103.6 104.2 104.7 103.9 103.9
Osh сity 104.5 107 108 102.2 102.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..