Number of morbidity of patients by active tuberculosis by territory (people)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 5 859 5 898 5 853 5 680 5 616
Batken oblast 418 409 354 334 360
Jalal-Abat oblast 880 948 868 983 946
Yssyk-Kul oblast 319 295 273 286 233
Naryn oblast 244 268 234 216 168
Osh oblast 1 156 1 101 1 135 1 068 1 098
Talas oblast 257 250 239 212 190
Chui oblast 1 221 1 114 1 245 1 212 1 244
Bishkek City 1 144 1 237 1 260 1 111 1 121
Osh City 220 276 245 258 256
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..