Living wage on average per capita (soms per month)

  2018 2019 2020 2021 2022  
Kyrgyz Republic 4 792.5 4 806.3 5 358.5 6 268.3 7 178.3
Batken oblast 4 571.4 4 498.6 5 156.3 6 091.5 7 016.2
Jalal-Abat oblast 5 171.5 5 176 5 755.3 6 648.6 7 542
Yssyk-Kul oblast 4 376.3 4 362.5 4 965.2 5 828.7 6 780.9
Naryn oblast 4 715 4 686.8 5 261.6 6 174.5 7 023.9
Osh oblast 5 122.6 5 002.6 5 540.9 6 299.9 6 827.7
Talas oblast 4 428.3 4 310.1 4 948.9 5 754 6 608.3
Chui oblast 4 699.1 4 599.2 5 129.5 5 978.8 6 895.3
Bishkek city 4 751.4 4 833.8 5 381.1 6 317.4 7 306.7
Osh city 5 056.6 4 917.3 5 325.6 6 346 7 105.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..