Площадь земельного фонда по видам сельскохозяйственных угодий (at the beginning of the year, thsd hectars)

  2018 2019 2020 2021 2022  
Farmlands 10 607.2 10 607.7 10 607.7 10 606.1 10 604.6
arable 1 287.8 1 287.6 1 287.4 1 287.3 1 287
perennials 75.9 76.5 76.6 76.7 77
layland 34.8 34.8 34.8 34.7 34.7
hayland 202.2 203.1 203.5 203.7 203.8
pasture 9 006.4 9 005.8 9 005.4 9 003.7 9 002.1
Farmlands 100 100 100 100 100
arable 12.1 12.1 12.1 12.2 12.1
perennials 0.7 0.7 0.7 0.7 0.7
layland 0.3 0.3 0.3 0.3 0.3
hayland 1.9 1.9 1.9 1.9 1.9
pasture 85 85 85 84.9 84.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..