Опрос: User satisfaction survey of the national Statistical Committee of the Kyrgyz Republic
Presence of residuals of third class (thous. tons)
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
Kyrgyz Republic | 17.4 | 39.6 | 46.6 | 40.1 | 50.8 | |
Djalal-abad oblast | — | — | — | — | — | |
Ysyk-Kul oblast | 4.3 | 16.2 | 22.7 | 23 | 33.6 | |
Chui oblast | 0.7 | 0.7 | 0.8 | 1.1 | 1.2 | |
Bishkek city | 12.4 | 22.6 | 23.1 | 16 | 16 |
Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..
Based on data from the official website of the NSC KR www.stat.kg..