Infant mortality (The number of deaths of children under 1 year old per 1000 live births)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 15.6 14.8 15.1 14.4 15.2
Batken oblast 15.1 12.4 15.2 14.7 14.5
Jalal-Abat oblast 14.1 13.2 13.4 12.1 14.6
Yssyk-Kul oblast 12.9 10.9 15.8 12.4 23.4
Naryn oblast 13.7 11.9 10.1 12.6 11.8
Osh oblast 7.6 7.3 6.6 6.7 7.7
Talas oblast 15.1 19.3 17.2 22.6 20.7
Chui oblast 10.7 9.8 11.2 9.7 10.9
Bishkek city 25 24 21.2 20.1 16.5
Osh city 51.3 36.5 35.8 35 30.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..