Yield of major agricultural crops in Kyrgyz Republic (Centner from 1 hectare)

  2017 2018 2019 2020 2021  
Grains 30.6 31.3 32.1 32.3 22.9
Wheat 24.1 24.3 25.1 25.5 14.5
Barley 22 22.4 22.7 23.5 12.5
Corn 63.3 64.9 66.1 67.1 64.3
Rice 35.1 35.5 36 36.7 36.8
Sugar-beet 411.6 475.4 514.8 533.9 358.3
Cotton (fabric) 31.8 32.4 32.8 33.4 34.8
Tobacco 24.9 22.5 24.4 26.5 25.3
Vegetable oils 11.5 11.8 11.9 12.2 10.5
Potatoes 168 168.8 171.3 171.8 170.4
Vegetables 194.8 197.6 198.7 200.1 193.3
Melons 218.9 218 220.6 222.8 203.9
Fruits and berries 49.3 50.7 52.9 52.3 50.2
Grapes 17.5 18.1 18.3 19 16.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..