Gross regional product (GRP) at current prices (mln. soms)

  2017 2018 2019 2020 2021  
Kyrgyz Republic 530 475.7 569 385.6 619 102.7 601 820.3 739 818.5
Batken oblast 17 914.9 18 334.5 20 105.9 20 892.4 25 048.6
Jalal-Abat oblast 61 206.2 66 971.7 71 943.1 63 884.8 82 213.9
Yssyk-Kul oblast 64 408.5 67 232.8 84 378 85 729.5 80 059.6
Naryn oblast 13 958.3 14 069.6 14 806.7 16 970.3 17 172.7
Osh oblast 37 248.1 42 540.5 44 079.3 47 183.5 56 666.5
Talas oblast 15 972.7 14 789.9 16 531.2 17 405.3 30 765.1
Chui oblast 88 419.1 83 075.2 85 829.5 84 031.7 110 267.1
Bishkek сity 200 905.8 230 006.8 247 179.9 231 841.7 297 797.6
Osh сity 30 442.1 32 364.6 34 249.1 33 881.1 39 827.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..