Chui oblast

  2017 2018 2019 2020 2021  
Grains (weight after reprocessing) 698.2 762 779.6 827.6 434.5
Wheat (weight after reprocessing) 254.9 284.8 284 300.9 116.3
Barley (weight after reprocessing) 260.1 257 267.1 297.5 111.4
Corn 181.5 218.5 227.1 227.9 206.4
Rice (weight after reprocessing)
Leguminous (weight after reprocessing) 1.2 1.9 1 0.7 1.2
Sugar-beet (fabric) 698 758.4 720.9 434.1 352.8
Сotton (at recorded weight)
Tobacco (at recorded weight)
Oil-producing crops 13 10.5 10.6 8.8 6
Potatoes 204.7 210.5 199.3 197.6 173.7
Vegetables 425.4 426.6 444.1 454.1 401.6
Melons 99.7 93.8 90.3 103.1 75.8
Fruits and berries 18.5 16.7 16.6 16 16.8
Grapes 0.9 0.9 0.8 0.8 0.8
Meat (at slaughter weight) 58.6 59.9 58 52.3
Milk 398.2 401.8 412.7 422.9
Eggs (mln pieces) 313.4 329.2 318.9 333.4
Wool (physical weight) 1.7 1.7 1.8 1.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..