Wages by type of economic activity (soms)

  2017 2018 2019 2020 2021  
Total 15 670 16 427 17 232 18 940 19 330
Agriculture, forestry and fishing 9 643 10 084 10 186 10 479 10 336
Mining and quarrying 24 254 26 046 29 769 32 688 31 898
Manufacturing 24 026 24 253 25 697 31 221 35 392
Electricity, gas, steam and air conditioning supply 29 528 30 819 31 452 31 297 30 821
Water supply; sewerage, waste management and remediation activities 11 802 12 367 12 824 14 781 14 686
Construction 13 156 14 549 14 853 15 748 16 354
Wholesale and retail trade; repair of motor vehicles and motorcycles 13 958 14 417 14 109 14 926 15 681
Transportation and storage 22 617 23 037 23 141 21 060 20 997
Accommodation and food service activities 11 138 12 003 12 577 12 863 11 665
Information and communication 28 160 30 707 29 713 35 114 35 237
Financial and insurance activities 33 038 34 019 35 637 35 343 36 245
Real estate activities 10 086 11 337 12 038 11 408 11 881
Professional, scientific and technical activities 20 690 21 760 23 566 24 017 23 457
Administrative and support service activities 11 954 12 410 11 973 14 774 15 277
Public administration 18 183 19 880 20 750 22 879 22 684
Education 11 095 11 369 12 412 14 764 14 821
Human health and social work activities 9 947 10 313 10 809 10 937 10 966
Arts, entertainment and recreation 8 439 8 616 8 982 9 384 9 502
Other service activities 15 454 15 303 16 266 18 927 21 245
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..