Products of agriculture, forestry and fisheries (in current prices) (mln. soms)

  2016 2017 2018 2020 2021  
Kyrgyz Republic 197 413.9 208 530 204 969.9 249 534.7 324 283.1
Batken oblast 14 443.6 14 644.6 15 700.3 17 799.1 21 820.8
Jalal-Abat oblast 38 215 40 089.8 40 879.1 44 661.9 68 515.6
Yssyk-Kul oblast 21 943.3 26 055.5 22 817.7 34 774.9 45 070.7
Naryn oblast 14 190.5 13 927.4 13 456 16 601.9 21 606.3
Osh oblast 37 473.6 39 952.9 41 266.5 49 208.2 63 013
Talas oblast 17 812.7 19 622.2 17 405 22 201.4 28 889.2
Chui oblast 51 940.9 52 782.6 51 960.8 62 601.8 73 277.1
Bishkek сity 445.5 460.6 476.3 553.3 641.7
Osh сity 948.8 994.4 1 008.2 1 132 1 448.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..