Sales of food products by trade enterprises (thsd. tons)

  2013 2014 2015 2016 2017  
Meat and poultry 31.8 32.3 32.9 33.4 33.5
Animal oil 5.2 5.3 5.3 5.3 5.2
Vegetable oil 23.9 24.2 25.4 25.6 25.7
Eggs, mln. pieces 36.8 37.5 38.6 40.3 40.3
Sugar 38.5 38.9 39.3 40.7 40.9
Confectionery 24.3 24.8 25.2 25.9 25.8
Tea 4.9 4.9 5 5.2 5.3
Bread (on flour basis) 674 691.5 706 722.1 727.2
Potatoes 22.8 23.5 24.4 24.5 25.1
Vegetables 60.3 62 63 63.5 63.9
Berries, grapes, melons 29.2 29.7 29.9 30.3 31.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..