Infant mortality rate (number of deaths at the age of 0–4 years per 1,000 live births)

  2013 2014 2015 2016 2017  
Kyrgyz Republic 23.3 23.1 21.5 19.8 18.5
Batken oblast 25.8 23.6 21.8 18.8 18.6
Djalal-Abad oblast 20.9 21.9 21.1 19.8 17.2
Ysyk-Kul oblast 19.5 16.9 18.8 17.8 15.2
Naryn oblast 20.2 22.6 16.8 17.9 18.2
Osh oblast 17.2 15 14.3 12.2 11.7
Talas oblast 26.5 24.1 17.8 19.7 17.1
Chui oblast 21.2 18.6 17.1 16.4 12.9
Bishkek city 25.7 28.6 26.6 25.7 26.4
Osh city 65.6 72.3 70.3 60 53.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..