The number of births by territory (person)

  2012 2013 2014 2015 2016  
Kyrgyz Republic 154 918 155 520 161 813 163 452 158 160
Batken oblast 13 800 14 294 14 722 15 330 14 325
Jalal-Abat oblast 30 416 30 341 31 633 31 912 29 844
Yssyk-Kul oblast 11 320 10 745 10 853 11 246 11 520
Naryn oblast 7 114 6 906 6 634 6 536 6 858
Osh oblast 34 450 35 057 36 867 39 188 36 145
Talas oblast 7 105 6 750 6 724 6 614 6 404
Chui oblast 21 826 21 806 22 540 22 355 22 964
Bishkek city 22 257 22 971 24 398 22 928 22 673
Osh city 6 630 6 650 7 442 7 343 7 427
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..