Jalal-Abad oblast

  2016 2017 2018 2019 2020  
Grains 44.4 44.3 45 45.4 43.7
Wheat 27.2 26.7 27.1 27.2 24.1
Barley 19.9 20.4 21.4 21.6 20.3
Corn 58.1 58.4 60.2 61.4 62.4
Rice 38.5 38.8 39.6 40 41.3
Cotton 33 33.2 34.1 34.3 34.4
Tobacco 25.7 23.3 24.3 24.7 24.7
Vegetable oils 11.9 12 12.3 12.6 12.7
Potatoes 143 143.6 145.7 147.2 149.5
Vegetables 224.3 223.9 224.4 224.7 225.5
Melons 246 246.5 242.6 241.2 240.2
Fruits and berries 59.9 61.2 62.5 65 57.9
Grapes 7.4 15.8 16.4 16.8 16.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..