DTP vaccine coverage (for diphtheria, tetanus and pertussis) (3 doses) ((percent))

  2017 2018 2019 2020 2021  
Kyrgyz Republic 93.8 96.1 90.2 87.4 89.7
Batken oblast 96.1 95 94.6 87.6 95.8
Jalal-Abat oblast 97 94.8 97.6 91 96.5
Yssyk-Kul oblast 96.6 95.8 99.3 95.5 90.3
Naryn oblast 93.1 95.3 92.7 94.2 90.7
Osh oblast 91.8 92.5 91.7 89.9 90.9
Talas oblast 86.5 90.3 92 73.4 81.1
Chui oblast 98 95.2 95.6 87.3 85.1
Bishkek city 94.7 96.2 97.2 93.8 93.4
Osh city 98.7 92.5 98.3 98.7 93.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..