Jalal-Abad oblast

  2017 2018 2019 2020 2021  
Grains 44.3 45 45.4 43.7 42.5
Wheat 26.7 27.1 27.2 24.1 22.1
Barley 20.4 21.4 21.6 20.3 17.6
Corn 58.4 60.2 61.4 62.4 64.4
Rice 38.8 39.6 40 41.3 41.3
Cotton 33.2 34.1 34.3 34.4 34.7
Tobacco 23.3 24.3 24.7 24.7
Vegetable oils 12 12.3 12.6 12.7 11.8
Potatoes 143.6 145.7 147.2 149.5 150.5
Vegetables 223.9 224.4 224.7 225.5 228.8
Melons 246.5 242.6 241.2 240.2 240.9
Fruits and berries 61.2 62.5 65 57.9 59.2
Grapes 15.8 16.4 16.8 16.4 16.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..