2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Total (new morbidities) 38 42 38 26 32
Alcoholophilia and alcohol psychosis 36 41 36 26 26
Drug addiction 2 1 2 6
Registered with diagnosis 1 086 1 088 1 010 951 908
Alcoholophilia and alcohol psyhosis 957 963 893 838 799
Drug addiction 129 125 117 113 109
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..