2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Total (new morbidities) 100 64 49 70 47
Alcoholophilia and alcohol psychosis 82 56 43 62 46
Drug addiction 18 8 6 8 1
Registered with diagnosis 2 773 2 701 2 600 2 414 2 187
Alcoholophilia and alcohol psyhosis 2 284 2 204 2 130 2 003 1 787
Drug addiction 489 497 470 411 400
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..