2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Total (new morbidities) 47 68 63 57 73
Alcoholophilia and alcohol psychosis 46 67 62 57 71
Drug addiction 1 1 1 2
Registered with diagnosis 926 925 885 890 667
Alcoholophilia and alcohol psyhosis 895 896 858 865 645
Drug addiction 31 29 27 25 22
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..