2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Total (new morbidities) 73 87 79 42 97
Drug addiction 68 74 72 37 93
Toxicomania 5 13 7 5 4
Alcoholophilia and alcohol psyhosis 1 150 1 133 1 139 1 024 883
Drug addiction 1 020 992 1 000 885 764
Toxicomania 130 141 139 139 119
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..