2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Total (new morbidities) 343 289 252 254 115
Drug addiction 308 284 237 242 111
Toxicomania 35 5 15 12 4
Alcoholophilia and alcohol psyhosis 4 998 5 101 5 137 5 197 3 613
Drug addiction 4 461 4 597 4 626 4 709 3 208
Toxicomania 537 504 511 488 405
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..