Total (ths. people)

  2018 2019 2020 2021 2022  
Total 2 382.5 2 442.7 2 445.2 2 537.9 2 581.1
higher professional 533.3 526.3 545.2 561 598.1
incomplete higher professional 20.3 22.6 25.9 24.9 21.6
secondary professional 293.7 275.5 282.4 299.6 303.9
primary professional 147.7 193.4 196.2 207.5 207.1
secondary (complete) 1 228.6 1 233.1 1 202.3 1 244.3 1 247
basic general 147.3 163.2 163.7 172.2 170.9
primary general, primary general are not illiterate 11.5 28.7 29.5 28.3 32.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..