Men

  2018 2019 2020 2021 2022  
Men 1 471.7 1 505.3 1 495.4 1 573.2 1 584.2
higher professional 285.4 272 279.9 293.9 305.1
incomplete higher professional 13.3 14.9 17.3 16.2 12.5
secondary professional 137 118 122.9 133.2 133.4
primary professional 106.3 144.2 144.8 154.5 154
secondary (complete) 809.5 813.9 791.8 832.4 830.6
basic general 111 118.1 112.8 117.1 121.1
primary general, primary general are not illiterate 9.2 24.2 25.9 25.9 27.6
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..