Kyrgyz Republic (at current prices, mln soms)

  2019 2020 2021 2022 2023  
Total 220 958 249 534.7 324 535.6 358 324.2 378 699.3
Crops 110 782.2 125 749.6 169 701.3 177 432.8 182 815.5
Grains and legumes 31 355.7 35 693 41 596.3 49 566.8 46 022.2
Potatoes 15 379.8 20 415.6 31 959.1 26 906.3 32 387.8
Vegetables 29 253.1 25 701.8 42 662.9 41 429.5 42 091.5
Raw cotton 3 694.9 3 963.1 6 804.6 7 355.8 4 051.1
Tobacco 150.8 131.3 83.2 199 162.4
Sugar beet (fabric) 2 463.7 1 400.7 1 532.9 2 846.5 3 534.6
Melons 3 215.4 3 593.5 3 539.1 4 437.1 4 440.9
Fruit 9 193.4 12 991 13 778 15 566.2 21 324.8
Grapes 490.4 472.8 489.1 424.9 606.4
Other 15 585 21 386.8 27 256 28 700.7 28 193.8
Livestock 104 063.1 116 345.7 145 334.3 167 860.8 181 319.1
Growing livestock and poultry 64 376.1 73 622.9 95 684.5 105 505.6 109 940.1
Raw milk 33 897.3 36 565.4 42 298.9 54 955 59 826.4
Eggs 3 590 4 097 4 938.6 4 802 6 558.3
Wool (physical weight) 391.1 245.6 249.4 226.8 224.8
Other 1 808.6 1 814.8 2 162.9 2 371.4 4 769.5
Services 5 326.8 6 196.6 7 600.2 8 263 9 274.6
Hunting and forestry 360 304 373 580.4 580.4
Fishery 425.9 938.8 1 526.8 4 187.2 4 709.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..