Peasant (farmer) farms

  2019 2020 2021 2022 2023  
Total 134 716.1 152 278.3 197 945.6 214 279.5 221 983.9
Crops 82 060.4 93 475.4 123 793.5 130 047 131 921.7
Grains and legumes 28 295.9 32 762.6 38 348.2 45 608.7 42 730.9
Potatoes 9 992 12 974.3 20 247.7 16 293.2 19 577.2
Vegetables 17 850.8 14 989.5 25 366.3 24 193 25 758.8
Raw cotton 3 502.4 3 785.3 6 443.5 6 941.7 3 810.7
Tobacco 137.8 108.2 78.2 149 159.6
Sugar beet (fabric) 2 092.3 1 215.1 1 361 2 604.7 3 275.6
Melons 3 125.9 3 451.3 3 364.7 4 208 4 325.1
Fruit 3 019.1 4 681.9 4 017.9 3 892.3 6 238.6
Grapes 172.6 150.1 122.8 66.5 274.4
Other 13 871.6 19 357.1 24 443.1 26 089.9 25 770.8
Livestock 52 655.7 58 802.9 74 152.1 84 232.5 90 062.2
Growing livestock and poultry 33 064.4 38 168.3 50 418.9 53 949.9 55 397.4
Raw milk 17 031.2 17 972.4 20 588.5 27 341.7 29 758.3
Eggs 1 523 1 736.1 2 053.6 1 747.5 2 144.6
Wool (physical weight) 241.3 116.7 173.3 149 141
Other 795.8 809.4 917.7 1 044.4 2 620.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..