Index of personal trust of the citizen to the state

  2017 2018 2019 2020 2021  
Kyrgyz Republic 40.6 36 39.6 36.5 43
Batken oblast 56.3 51.9 47.7 45.5 54.2
Jalal-Abat oblast 40.1 36.8 44.1 45.1 50.7
Yssyk-Kul oblast 37.5 28.7 45.7 49.8 53.5
Naryn oblast 33.6 35.8 55.9 45.9 54.7
Osh oblast 44.6 40.2 53.9 52.2 56.2
Talas oblast 33 41.5 40.4 44.9 48.5
Chui oblast 42.8 37.4 34.5 29.8 41
Bishkek city 32.9 28.2 26.8 13.2 21.1
Osh city 51.1 41.9 32.5 39.9 44.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..