Number of catering enterprises (units)

  2007 2011 2015  
Kyrgyz Republic 3 831 3 805 4 120
Batken oblast 348 420 409
Jalal-Abat oblast 595 619 724
Yssyk-Kul oblast 153 117 130
Naryn oblast 78 56 70
Osh oblast 806 772 759
Talas oblast 175 126 197
Chui oblast 433 380 419
Bishkek City 840 990 1 016
Osh City 403 325 396
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..