Chuy oblast

  2017 2018 2019 2020 2021  
Grains 29.4 30.7 31.5 32.3 16.7
Wheat 25.5 25.7 26.8 27.6 10.5
Barley 23.5 24.3 24.5 25.8 9.8
Corn 69.1 70.8 72.4 74.4 61.2
Sugar-beet 414.1 482.5 521.1 535.8 358.8
Tobacco 1.9
Vegetable oils 10.1 10.7 10.6 11 8.3
Potatoes 170.8 173.7 175.1 175.8 166
Vegetables 199.9 204.4 204.2 207.8 183.3
Melons 228 232.8 234 236 181.6
Fruits and berries 21.9 19.5 19.3 18.5 19.5
Grapes 7.2 7.5 7.1 6.9 8.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..